For health reasons as well as safety concerns, please rinse all china & flatware completely free of food.
| Price Per Day | |||
![]() |
Dinner Fork | $0.45 | + add to worksheet |
| Dinner Knife | $0.45 | + add to worksheet | |
| Salad/Dessert Fork | $0.45 | + add to worksheet | |
| Salad/Dessert Knife | $0.45 | + add to worksheet | |
| Soup Spoon | $0.45 | + add to worksheet | |
| Teaspoon | $0.45 | + add to worksheet |
| Price Per Day | |||
![]() |
Butter Knife | $0.40 | + add to worksheet |
| Butter Spreader | $0.40 | + add to worksheet | |
| Cocktail Fork | $0.40 | + add to worksheet | |
| Demitasse Spoon | $0.40 | + add to worksheet | |
| Dinner Fork | $0.40 | + add to worksheet | |
| Dinner Knife | $0.40 | + add to worksheet | |
| Fish Knife | $0.40 | + add to worksheet | |
| Serving Spoon | $0.90 | + add to worksheet | |
| Soup Spoon | $0.40 | + add to worksheet | |
| Teaspoon | $0.40 | + add to worksheet | |
| Steak Knife | $0.50 | + add to worksheet |
| Price Per Day | |||
![]() |
Bovillon Spoon | $0.35 | + add to worksheet |
| Butter Knife 6" | $0.35 | + add to worksheet | |
| Dinner Fork | $0.35 | + add to worksheet | |
| Dinner Knife | $0.35 | + add to worksheet | |
| Oyster Fork 6" | $0.35 | + add to worksheet | |
| Salad/Dessert Fork | $0.35 | + add to worksheet | |
| Soup Spoon | $0.35 | + add to worksheet | |
| Steak Knife | $0.40 | + add to worksheet | |
| Teaspoon | $0.35 | + add to worksheet |
| Price Per Day |